
PLAYER SCORECARD
Steve Jackson
POSITION: 234 | SCORE: 85 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 13.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 5 | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 8 | 49 | 7 | 7 | 8 | 3 | 6 | 3 | 4 | 6 | 6 | 50 | 99 |
Score | 0 | 1 | -1 | 0 | 2 | 1 | -1 | 1 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | -1 | 0 | 1 | 1 | 8 | 85 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T155 | |||
PARS | 5 | 5 | T211 | |||
BOGEYS | 5 | 5 | T237 | |||
DOUBLE BOGEYS | 3 | 3 | T179 | |||
OTHER | 5 | 5 | T34 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |