PLAYER SCORECARD


Grant Otley
 
POSITION: 29 SCORE: 147 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 20.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 7 6 5 4 6 4 7 48 4 5 4 3 6 3 7 8 4 44 92
Score -1 0 1 0 0 0 1 0 1 2 -1 -1 -2 -1 0 -1 2 2 -1 -3 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 20.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 4 6 4 4 6 7 48 5 5 5 4 6 4 7 6 7 49 97
Score 1 0 0 -2 1 0 -1 2 1 2 0 -1 -1 0 0 0 2 0 2 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 6 2 8 T156
BOGEYS 6 10 16 T75
DOUBLE BOGEYS 4 3 7 T87
OTHER 2 3 5 T34
^^Scores have max strokes applied. * Ranks are computed at the end of each round.