PLAYER SCORECARD


Paul Mountain
 
POSITION: 45 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 6 5 4 6 5 3 5 44 4 7 4 4 6 3 5 5 4 42 86
Score 1 -1 1 0 0 3 0 -1 0 3 0 2 -1 1 0 -1 1 0 0 2 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 5 6 4 3 4 6 44 4 5 4 3 5 4 4 4 5 38 82
Score 0 0 1 0 2 1 -2 0 1 3 0 0 -1 0 -1 0 0 -1 1 -2 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 2 2 T41
PARS 9 5 14 T68
BOGEYS 6 10 16 T75
DOUBLE BOGEYS 1 1 2 T203
OTHER 2 0 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.