PLAYER SCORECARD


Gordon Thomson
 
POSITION: 182 SCORE: 162 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 7 6 6 4 6 5 6 48 6 6 5 5 7 6 4 6 5 50 98
Score -1 -1 1 1 1 0 1 1 0 3 1 1 0 2 1 2 0 0 0 7 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 7 6 5 6 5 8 4 8 54 4 5 5 3 6 3 7 6 3 42 96
Score 0 2 0 0 1 1 3 0 2 9 -1 0 0 0 0 -1 3 0 -2 -1 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 3 3 6 T199
BOGEYS 5 8 13 T131
DOUBLE BOGEYS 9 2 11 T21
OTHER 1 4 5 T34
^^Scores have max strokes applied. * Ranks are computed at the end of each round.