PLAYER SCORECARD


Steve Lunn
 
POSITION: 90 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 7 5 6 4 3 5 4 8 47 4 5 6 3 7 3 7 5 5 45 92
Score 0 2 -1 1 0 0 0 0 3 5 0 0 1 0 1 -1 3 0 1 5 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 3 5 5 5 2 6 3 6 39 5 4 7 3 5 5 4 6 4 43 82
Score -1 -2 -1 0 1 -1 1 -1 1 -3 1 -1 2 0 -1 1 0 1 0 3 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 2 2 T41
PARS 7 8 15 T53
BOGEYS 5 5 10 T185
DOUBLE BOGEYS 3 2 5 T126
OTHER 3 1 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.