PLAYER SCORECARD


Michael McCallion
 
POSITION: 121 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 6 5 6 3 5 5 6 47 4 5 5 5 5 4 5 7 5 45 92
Score 0 1 0 0 2 0 0 1 0 4 -1 0 0 2 -1 0 1 2 0 3 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 3 4 7 6 5 5 5 4 8 47 4 6 6 3 5 3 5 6 5 43 90
Score -2 -1 1 1 1 2 0 0 2 4 -1 1 1 0 -1 -1 1 1 0 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 3 5 8 T156
BOGEYS 10 6 16 T75
DOUBLE BOGEYS 5 5 10 T29
OTHER 0 1 1 T141
^^Scores have max strokes applied. * Ranks are computed at the end of each round.