PLAYER SCORECARD


Jeff Rafel
 
POSITION: 3 SCORE: 141 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 6 4 8 3 4 5 5 44 6 5 5 3 5 4 5 6 4 43 87
Score 0 -1 0 -1 4 0 -1 1 -1 1 1 0 0 0 -1 0 1 1 -1 1 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 4 3 3 4 5 6 40 4 5 6 3 5 4 4 5 4 40 80
Score 0 0 -1 -1 -1 0 -1 1 0 -3 -1 0 1 0 -1 0 0 0 -1 -2 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 8 10 18 T26
BOGEYS 7 5 12 T156
DOUBLE BOGEYS 2 2 4 T152
OTHER 1 0 1 T141
^^Scores have max strokes applied. * Ranks are computed at the end of each round.