PLAYER SCORECARD


Jayson Watson
 
POSITION: 49 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 7 4 4 4 6 4 6 44 4 3 5 4 5 3 4 4 5 37 81
Score -1 1 2 -1 0 1 2 0 1 5 0 -2 0 1 0 0 0 -1 1 -1 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 3 5 5 5 4 3 5 5 6 41 5 6 4 2 7 3 4 3 4 38 79
Score -2 1 0 0 0 0 1 1 1 2 1 1 -1 -1 2 0 0 -2 0 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T1
BIRDIES 2 2 4 T6
PARS 7 7 14 T68
BOGEYS 7 5 12 T156
DOUBLE BOGEYS 2 3 5 T126
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.