PLAYER SCORECARD


Rick Zuromskis
 
POSITION: 148 SCORE: 158 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 6 5 4 5 4 6 47 3 5 6 4 4 3 4 5 3 37 84
Score 2 1 1 1 1 1 1 0 1 9 -1 0 1 1 -1 0 0 0 -1 -1 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 5 6 4 6 5 5 44 4 5 4 4 6 3 3 5 4 38 82
Score 0 0 0 0 2 1 2 1 0 6 0 0 -1 1 1 0 -1 0 0 0 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 3 1 4 T6
PARS 3 9 12 T89
BOGEYS 9 5 14 T111
DOUBLE BOGEYS 3 3 6 T107
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.