PLAYER SCORECARD


Chris Dagostino
 
POSITION: 60 SCORE: 151 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 8 4 5 5 4 4 5 5 7 47 6 4 5 5 6 5 4 4 4 43 90
Score 3 -1 -1 0 0 1 0 1 1 4 1 -1 0 2 0 1 0 -1 -1 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 4 3 3 4 4 6 40 5 6 7 4 5 4 6 5 5 47 87
Score 0 0 0 -1 -1 0 -1 0 0 -3 0 1 2 1 -1 0 2 0 0 5 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T41
PARS 6 5 11 T101
BOGEYS 5 9 14 T111
DOUBLE BOGEYS 5 2 7 T87
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.