
PLAYER SCORECARD
Daniel Gomer
POSITION: 235 | SCORE: 88 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 8 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 47 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 7 | 46 | 93 |
Score | 3 | 1 | 0 | -1 | 2 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 88 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T155 | |||
PARS | 6 | 6 | T199 | |||
BOGEYS | 6 | 6 | T232 | |||
DOUBLE BOGEYS | 4 | 4 | T152 | |||
OTHER | 2 | 2 | T104 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |