PLAYER SCORECARD


Greg Forbes
 
POSITION: 174 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 5 6 3 6 4 6 46 4 8 6 3 7 4 6 8 7 53 99
Score 0 0 0 0 2 0 1 0 0 3 0 3 1 0 1 0 2 3 2 12 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 6 5 3 5 5 5 45 4 5 4 3 6 3 5 5 6 41 86
Score 0 0 0 1 1 0 0 1 -1 2 0 0 -1 0 0 -1 1 0 1 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 3 7 10 T122
BOGEYS 7 8 15 T91
DOUBLE BOGEYS 5 3 8 T61
OTHER 3 0 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.