PLAYER SCORECARD


David Crispin
 
POSITION: 145 SCORE: 158 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 5 5 4 4 6 6 6 47 5 5 5 4 7 4 5 6 4 45 92
Score 0 1 -1 0 0 1 1 2 1 5 1 0 0 1 1 0 1 1 0 5 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 5 5 3 5 3 5 42 4 7 4 3 7 3 4 7 5 44 86
Score 0 0 0 0 1 0 0 -1 0 0 0 2 -1 0 1 -1 0 2 1 4 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 3 8 11 T101
BOGEYS 11 7 18 T25
DOUBLE BOGEYS 3 2 5 T126
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.