PLAYER SCORECARD


Mike Bermann
 
POSITION: 187 SCORE: 163 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 6 6 6 4 6 7 5 49 5 5 6 3 5 4 4 6 6 44 93
Score 0 -1 0 1 2 1 1 3 0 7 1 0 1 0 -1 0 0 1 1 3 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 7 6 5 3 6 4 6 47 6 5 6 5 5 4 5 5 4 45 92
Score 0 0 1 1 1 0 1 0 1 5 2 0 1 2 -1 0 1 0 -1 4 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 4 9 T139
BOGEYS 7 8 15 T91
DOUBLE BOGEYS 5 6 11 T21
OTHER 1 0 1 T141
^^Scores have max strokes applied. * Ranks are computed at the end of each round.