PLAYER SCORECARD


Dick Wright
 
POSITION: 130 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 25.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 7 7 6 4 6 5 7 53 5 6 5 4 7 6 4 6 5 48 101
Score 0 -1 0 1 1 0 0 1 1 3 0 0 -1 0 0 2 -1 0 0 0 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 25.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 6 6 8 8 5 7 5 8 59 4 7 6 4 6 3 6 6 6 48 107
Score 0 0 -1 2 3 1 1 1 2 9 -1 1 0 0 -1 -1 1 0 1 0 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 1 2 3 T229
BOGEYS 7 4 11 T173
DOUBLE BOGEYS 8 7 15 3
OTHER 2 5 7 T18
^^Scores have max strokes applied. * Ranks are computed at the end of each round.