PLAYER SCORECARD


Katsu Kaneko
 
POSITION: 41 SCORE: 149 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 5 4 5 5 3 5 43 6 6 7 4 6 3 4 7 5 48 91
Score 0 0 0 0 -1 1 0 -1 -1 -2 1 1 2 1 0 -1 -1 1 0 4 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 7 5 4 4 5 4 6 44 6 7 6 5 6 4 3 6 5 48 92
Score -1 0 1 0 -1 0 0 0 0 -1 1 2 1 2 0 0 -2 0 0 4 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 5 2 7 T178
BOGEYS 8 10 18 T25
DOUBLE BOGEYS 4 4 8 T61
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.