PLAYER SCORECARD


John Allcock
 
POSITION: 179 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 6 6 3 5 4 9 49 6 5 4 2 5 4 4 5 5 40 89
Score 0 0 0 1 2 0 0 0 3 6 2 0 -1 -1 -1 0 0 0 0 -1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 5 5 7 3 5 4 8 48 6 8 4 3 8 5 4 6 4 48 96
Score 1 0 -1 0 3 0 0 0 2 5 2 3 -1 0 2 1 0 1 -1 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 5 6 11 T101
BOGEYS 8 5 13 T131
DOUBLE BOGEYS 3 3 6 T107
OTHER 1 4 5 T34
^^Scores have max strokes applied. * Ranks are computed at the end of each round.